UHF, Low Power

PART # FREQ. MHz VDD POWER OUT Eff. % POWER IN CASE
RA07H3340M 330-400 12.5 7 40% 20 H46
RA07M3340M 330-400 7.2 7 40 20 H46
RA07N3340M 330-400 9.6 7 43 20 H46
RA07M3843M 378-430 7.2 7 40 50 H46S
RA03M4043MD 400-430 7.2 6.3 35 80 H46S
RA03M3540MD 350-400 7.2 6.3 35 80 H46S
RA07H4047M 400-470 12 7 40 20 H46
RA07M4047M 400-470 7.2 7 40 50 H46
RA07M4047MSA 400-470 7.2 7 40 50 H46M
RA07N4047M 400-470 9.6 7.5 43 20 H46
RA03M4547MD 450-470 7.2 6.3 35 80 H46S
RA07M4452MSA 450-520 7.2 7 40 50 H46M
RA07H4452M 450-520 12 7 40 50 H46
RA07M4452M 450-520 7.2 7 40 50 H46
RA07N4452M 450-520 9.6 7.5 40 20 H46
View as Grid List

Items 1-12 of 15

Set Descending Direction
Page
per page
© 1998-2024 RF Parts Company. All Rights Reserved.