800 MHz Band

PART # FREQ. MHz VDD POWER OUT Eff. % POWER IN CASE
RA45H7687M1 764-870 12.8 45 33% 50 H2M
RA02M8087MD 806-869 7.2 2 30 40 H46S
RA03M8087M 806-870 7.2 3.6 32 50 H11
RA20H8087M 806-870 12.5 20 25 50 H2
RA45H8087M 806-870 12.5 45 20 50 H2
RA06H8285M 820-851 12.5 6 35 1 H11
RA05H8693M 866-928 14 5 - 1 H11S
RA03M8894M 889-941 7.2 3.6 32 50 H11
RA13H8891MA 889-915 12.5 13 30 20 H2
RA13H8891MB 880-915 12.5 13 35 10 H11
RA20H8994M 896-941 12.5 20 25 50 H2
RA45H8994M1 896-941 12.8 45 33 50 H2M
SAU86(DIGITAL) 889-915 12.5 35dBM 35 320 5-28C
SAU100(DIGITAL) 905-915 10.8 39 dBM - 5dBM 5-23F
RA01L9595M 952-954 3.3 1.4 35 30 H58
RA03M9595M 952-954 8 3 - 50 H46S
RA05H9595M 952-954 14 5 - 1 H11S
View as Grid List

11 Items

Set Descending Direction
per page
© 1998-2024 RF Parts Company. All Rights Reserved.