VHF, Low Power

PART # FREQ. MHz VDD POWER OUT Eff. % POWER IN CASE
RA07M0608M 68-88 7.2 7 45% 30 H46S
RA07H0608M 68-88 12.5 7 38 30 H46
RA07M1317MSA 130-170 7.2 6.7 45 20 H46M
RA08H1317M 135-175 12.5 8 50 20 H46
RA07M1317M 135-175 7.2 7 45 20 H46
RA08N1317M 135-175 9.6 8 50 20 H46
RA07M2127M 215-270 7.2 7 45 20 H46
View as Grid List

8 Items

Set Descending Direction
per page
© 1998-2024 RF Parts Company. All Rights Reserved.