R10 Potter & Brumfield

12VDC Coil unless otherwise indicated.
Part NumberStyleTypeAmpCoil
VDC
Coil
W
Notes
ENCLOSED 4PDT 7.5 12 185 TERM
ENCLOSED 4PDT 2 12 185 GENERIC PCB
ENCLOSED 4PDT 2 12 185 R10E1 TERM
             
ENCLOSED 4PDT 5 12 185 TERM
ENCLOSED 4PDT 2 12 185 R104PDT-T
ENCLOSED 4PDT 7.5 12 185 use R101E1W4V185
ENCLOSED 3PDT 10 12 185 SPECIAL
ENCLOSED DPDT 10 12 185 SPECIAL
ENCLOSED 4PDT 7.5 12 185 TERM
ENCLOSED 4PDT 5 12 110 TERM
ENCLOSED 4PDT 2 12 185 use R104PDT-PC
ENCLOSED DPDT 2 12 185 GENERIC R10E2 PCB
ENCLOSED DPDT 2 12 185 GENERIC R10E1 TERM
ENCLOSED DPDT 7.5 12 185 TERM
ENCLOSED DPDT 2 12 900 PCB
ENCLOSED DPDT 2 12 420 PCB
ENCLOSED DPDT 2 12 180 PCB make-before-break
ENCLOSED DPDT 2 12 200 same as R10DPDT-T
ENCLOSED DPDT 1   530 PCB
ENCLOSED DPDT 2 12 180 PCB
             
     30 12    
View as Grid List

Items 13-20 of 20

Set Descending Direction
Page
per page
© 1998-2024 RF Parts Company. All Rights Reserved.